Rates 2022
Twilight rates begin at 6 p.m. in May, June and July; 5 p.m. in August and September; and 4 p.m. in October.
Below prices include GST.
Green fees
18 holes | 9 holes | Twilight | |
---|---|---|---|
Mon - Thurs | $51 | $34 | $41 |
Fri - Sun & Holidays | $62 | $37 | $46 |
Juniors | $31 | $16 | |
Schools (restrictions apply) | $23 |
Multi-play packs
18 holes | 9 holes | Junior 18 holes | Junior 9 holes | |
---|---|---|---|---|
10 rounds | $496 | $296 | $248 | $128 |
20 rounds | $930 | $555 | $465 | $240 |
30 rounds | $1,395 | $834 | ||
40 rounds | $1,736 | $1,036 | ||
50 rounds | $2,170 | |||
60 rounds | $2,418 |
All multi-play packs are fully transferable, valid seven days a week and expire at the end of the season.
Note: Multi-play packs are non-refundable, can't be exchanged for season passes and are not valid for corporate tournaments.
Rent our clubhouse for your next event
With beautiful views of the course, the clubhouse is the perfect spot for your next tournament, banquet or meeting.