Rates 2023
Twilight rates begin at 6 p.m. in May, June and July; 5 p.m. in August and September; and 4 p.m. in October.
Below prices include GST.
Green fees
18 holes | 9 holes | Twilight | |
---|---|---|---|
Mon - Thurs | $53 | $35.50 | $42.50 |
Fri - Sun & Holidays | $64.50 | $38.50 | $48 |
Juniors | $32.50 | $16.50 | |
Schools (restrictions apply) | $24 |
Multi-play packs
18 holes | 9 holes | Junior 18 holes | Junior 9 holes | |
---|---|---|---|---|
10 rounds | $515 | $308 | $257 | $133 |
20 rounds | $965 | $577 | $470 | $250 |
30 rounds | $1,450 | $865 | ||
40 rounds | $1,805 | $1,077 | ||
50 rounds | $2,255 | |||
60 rounds | $2,515 |
Each multi-play pack can have one owner and one beneficiary. All packs are fully transferable and the pass owner/beneficiery must be present at check-in.
Valid seven days a week and expire at the end of the season.
Note: Multi-play packs are non-refundable, can't be exchanged for season passes and are not valid for corporate tournaments.
Rent our clubhouse for your next event
With beautiful views of the course, the clubhouse is the perfect spot for your next tournament, banquet or meeting.